34 sessions from Mon 14 Jul 2025 [Show]
SNAPPERS SUMMER HOLIDAY CLUB - MONDAY 14 JULY - FRIDAY 29 AUGUST 2025.
The Holiday Club will be based at RGS The Grange.
Snappers Holiday Club is open to all children aged 4 to 7 years (Reception to Year 2). Please note that we are trialling a later finish this summer, so our new daily opening times are 8:00am - 5:30pm. This will be FREE OF CHARGE and will be included in the cost of the main day.
A full programme will be available to view on our website as soon as possible. But please find the trips that we will be running for Snappers this Summer, listed below:
Please note that trips are now optional. There will be limited tickets available for these trips and those not attending will stay at school taking part in some general activities, such as, arts and crafts, baking, multisports, forest school etc.
When booking onto trips, please ensure you select the correct day - the trip ticket option for each week will be listed underneath the main week. Please do ask if you have any issues.
For any activitity which incurs an additonal charge this covers the cost of the activity and any retrospective transport costs.
Our full programme will be on the website soon, but please note the trips we have planned this Summer below.
Week 1:
Wednesday 16th July - Cadbury World - Additional £12
Friday 18th July - Jurassic Jungle Mini Golf - Additonal £5
Week 2:
Tuesday 22nd July - Think Tank, Birmingham - Additional £10
Week 3:
Tuesday 29th July - All Things Wild - Additional £13
Week 4:
Wednesday 6th August - Stratford Butterfly Farm - Additional £10
Week 5:
Tuesday 12th August - Worcester Woods (+ ice cream) - Additional £2
Thursday 14th August - Habberley Trail (+ ice cream) - Additional £10
Week 6:
Tuesday 19th August - TenPin Bowling - Additional £5
Thursday 21st August - Eastnor Castle - Additional £12
Week 7:
Wednesday 27th August - Imagination Street - Additional £12
FOR BOOKINGS BEFORE 30 MAY 2025 PLEASE ENTER PROMO CODE EBDSUM25 FOR 10% EARLY BIRD DISCOUNT
17 Ticket Options · 44 Sessions
Date | Time | Availability |
---|---|---|
Mon 14 Jul | 8.00am - 5.30pm | Available |
Tue 15 Jul | 8.00am - 5.30pm | Available |
Wed 16 Jul | 8.00am - 5.30pm | Available |
Thu 17 Jul | 8.00am - 5.30pm | Available |
Fri 18 Jul | 8.00am - 5.30pm | Available |
Date | Time | Availability |
---|---|---|
Wed 16 Jul | 8.00am - 5.30pm | Available |
Date | Time | Availability |
---|---|---|
Fri 18 Jul | 8.00am - 5.30pm | Available |
Date | Time | Availability |
---|---|---|
Mon 21 Jul | 8.00am - 5.30pm | Available |
Tue 22 Jul | 8.00am - 5.30pm | Available |
Wed 23 Jul | 8.00am - 5.30pm | Available |
Thu 24 Jul | 8.00am - 5.30pm | Available |
Fri 25 Jul | 8.00am - 5.30pm | Available |
Date | Time | Availability |
---|---|---|
Tue 22 Jul | 8.00am - 5.30pm | Available |
Date | Time | Availability |
---|---|---|
Mon 28 Jul | 8.00am - 5.30pm | Available |
Tue 29 Jul | 8.00am - 5.30pm | |
Wed 30 Jul | 8.00am - 5.30pm | |
Thu 31 Jul | 8.00am - 5.30pm | Available |
Fri 1 Aug | 8.00am - 5.30pm | Available |
Date | Time | Availability |
---|---|---|
Tue 29 Jul | 8.00am - 5.30pm | |
Date | Time | Availability |
---|---|---|
Mon 4 Aug | 8.00am - 5.30pm | Available |
Tue 5 Aug | 8.00am - 5.30pm | Available |
Wed 6 Aug | 8.00am - 5.30pm | Available |
Thu 7 Aug | 8.00am - 5.30pm | Available |
Fri 8 Aug | 8.00am - 5.30pm | Available |
Date | Time | Availability |
---|---|---|
Wed 6 Aug | 8.00am - 5.30pm | |
Date | Time | Availability |
---|---|---|
Mon 11 Aug | 8.00am - 5.30pm | Available |
Tue 12 Aug | 8.00am - 5.30pm | Available |
Wed 13 Aug | 8.00am - 5.30pm | |
Thu 14 Aug | 8.00am - 5.30pm | Available |
Fri 15 Aug | 8.00am - 5.30pm | Available |
Date | Time | Availability |
---|---|---|
Tue 12 Aug | 8.00am - 5.30pm | |
Date | Time | Availability |
---|---|---|
Thu 14 Aug | 8.00am - 5.30pm | |
Date | Time | Availability |
---|---|---|
Mon 18 Aug | 8.00am - 5.30pm | Available |
Tue 19 Aug | 8.00am - 5.30pm | |
Wed 20 Aug | 8.00am - 5.30pm | |
Thu 21 Aug | 8.00am - 5.30pm | Available |
Fri 22 Aug | 8.00am - 5.30pm | Available |
Date | Time | Availability |
---|---|---|
Tue 19 Aug | 8.00am - 5.30pm | |
Date | Time | Availability |
---|---|---|
Thu 21 Aug | 8.00am - 5.30pm | Available |
Date | Time | Availability |
---|---|---|
Tue 26 Aug | 8.00am - 5.30pm | Available |
Wed 27 Aug | 8.00am - 5.30pm | Available |
Thu 28 Aug | 8.00am - 5.30pm | Available |
Fri 29 Aug | 8.00am - 5.30pm | Available |
Date | Time | Availability |
---|---|---|
Wed 27 Aug | 8.00am - 5.30pm | Available |
Waitlists are available for sold out sessions.
Log in to join a waitlist.